Company Wide Inventory List
This is a demo page to illustrate how the companywide inventory search feature works in RTO Pro. The inventory listed here (if it was live for your store) would be the IN-Stock inventory for all the other stores in your chain. On this screen you can click a header to sort by that field and also filter and search records. This is useful so employees can locate inventory their customers are looking for in other stores. Please note the data here is for demo purposes only and has the same inventory items repeated for several stores to illustrate how responsive the system is even with thousands of inventory items.
   
 
Store Model Serial Stock Description Category Brand Quantity Rentalincome Daterec Firstsaledate RBVtax RBVbook Retail Rental Pricing Vendor Comments Condition IClocation ICdate hokey recno
4 'TEST C0368 181 TEST AATEST TEST 1 0.00 10/21/2014 12/30/1899 200.00 200.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6973.0040 16340202
4 'TEST C0369 183 TEST AATEST TEST 1 0.00 10/21/2014 12/30/1899 200.00 200.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6974.0040 16340517
4 'TEST C0370 184 TEST AATEST TEST 1 0.00 10/21/2014 12/30/1899 200.00 200.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6975.0040 16340518
4 'TEST C0371 185 TEST AATEST TEST 1 0.00 10/21/2014 12/30/1899 200.00 200.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6976.0040 16340519
3 'TEST C0371 185 TEST AATEST TEST 1 0.00 10/21/2014 12/30/1899 200.00 200.00 0.00 12/30/1899 6976.0040 82854698
3 00 FAKE 175 TEST 35" PORTABLE TEST 1 0.00 11/06/2013 12/30/1899 200.00 200.00 500.00 12/30/1899 396.0020 82854422
4 00 FAKE 175 TEST 35" PORTABLE TEST 1 0.00 11/06/2013 12/30/1899 200.00 200.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 396.0020 16340203
2 000 4200126 132 ENTERTAINMENT CENTER FURNITURE BOMBAY 1 5735.26 01/15/2014 05/20/2014 0.00 329.41 875.00 12/30/1899 142.0010 115931718
2 000 PO931 1160 ENTERTAINMENT CENTER FURNITURE BOMBAY 1 0.00 09/05/2024 12/30/1899 1.00 1.00 0.00 12/30/1899 931.0020 115933258
2 000 PO932 1161 ENTERTAINMENT CENTER FURNITURE BOMBAY 1 0.00 09/05/2024 12/30/1899 1.00 1.00 0.00 12/30/1899 932.0020 115933259
2 000 PO943 1172 ENTERTAINMENT CENTER FURNITURE BOMBAY 1 0.00 09/30/2024 12/30/1899 1.00 1.00 0.00 12/30/1899 943.0020 115933266
3 000000 000000000000000 187 TEST 10X12VINYL TEST 1 0.00 09/23/2015 12/30/1899 2500.00 2500.00 0.00 12/30/1899 6979.0040 82854426
4 000000 000000000000000 187 TEST 10X12VINYL TEST 1 0.00 09/23/2015 12/30/1899 2500.00 2500.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6979.0040 16340206
2 001 00001111 1157 RENTAL HOME HOUSE LENNAR 1 0.00 04/25/2024 12/30/1899 1000.00 1000.00 0.00 12/30/1899 928.0020 115933256
4 023DCR22 A155001 0 023 DIAMOND CUT ROPE CHAIN 22" 10K JEWELRY:CHAINS BRYCE 1 0.00 08/29/2002 02/08/2003 82.55 155.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6739.0020 16338424
3 023DCR22 A155001 0 023 DIAMOND CUT ROPE CHAIN 22" 10K JEWELRY:CHAINS BRYCE 1 0.00 08/29/2002 02/08/2003 55.44 151.38 259.95 12/30/1899 6739.0020 82852692
3 0302RQ A259001 0 .33 CT TW DIA ENGAGEMENT RG 14K JEWELRY:LADIES RINGS BRYCE 1 0.00 08/29/2002 12/24/2002 56.78 250.36 439.95 12/30/1899 6727.0020 82854423
4 0302RQ A259001 0 .33 CT TW DIA ENGAGEMENT RG 14K JEWELRY:LADIES RINGS BRYCE 1 0.00 08/29/2002 12/24/2002 121.52 259.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6727.0020 16338425
2 103 NON SERIALIZED 34 50 AMP FUSE AUDIO N/A 25 0.00 09/26/2013 12/30/1899 0.22 0.22 2.50 12/30/1899 33.0010 115931688
2 104 NON SERIALIZED 35 100 AMP FUSE AUDIO N/A 51 0.00 09/26/2013 10/03/2013 0.29 0.29 2.99 12/30/1899 34.0010 115931689
3 105 200 0 NONE 1 0.00 05/20/2021 10/05/2021 0.00 0.00 0.00 12/30/1899 7090.0020 82854699
3 105 A300 0 NONE 1 0.00 05/20/2021 12/30/1899 0.00 0.00 0.00 12/30/1899 7092.0020 82854715
4 10X12 VINYL 4938-TD 56 10X12 10X12VINYL TES 1 0.00 10/18/2011 12/30/1899 0.00 0.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 359.0020 16340426
4 11009 1020SLB10103231 186 TEST 10X12VINYL TEST 1 0.00 03/24/2015 12/30/1899 0.00 200.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 6978.0040 16340204
3 11009 1020SLB10103231 186 TEST 10X12VINYL TEST 1 0.00 03/24/2015 12/30/1899 0.00 200.00 0.00 12/30/1899 6978.0040 82854709
2 123456 4200644 679 TESTING AIRTIME TEST 1 0.00 03/14/2018 12/30/1899 1.00 1.00 2.50 12/30/1899 701.0030 115931940
2 123456 4200645 679 TESTING AIRTIME TEST 1 1.67 03/14/2018 05/08/2019 1.00 1.00 2.50 12/30/1899 702.0030 115931941
2 123456 4200646 679 TESTING AIRTIME TEST 1 0.00 03/14/2018 12/30/1899 1.00 1.00 2.50 12/30/1899 703.0030 115931949
2 123456 4200647 679 TESTING AIRTIME TEST 1 0.00 03/14/2018 12/30/1899 1.00 1.00 2.50 12/30/1899 704.0030 115931950
3 1333TGA 212 86 PORTABLE 1 0.00 03/20/2012 12/30/1899 150.00 150.00 0.00 12/30/1899 358.0020 82854710
4 1333TGA 212 86 PORTABLE 1 0.00 03/20/2012 12/30/1899 150.00 150.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 358.0020 16340282
4 133AV F3AA10027 544148 WARR: 90 DAYS LABOR COMBO 1 556.14 12/01/1993 04/25/1994 0.00 396.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 492.0020 16338427
3 133AV F3AA10027 544148 WARR: 90 DAYS LABOR COMBO 1 556.14 12/01/1993 04/25/1994 0.00 382.80 0.00 12/30/1899 492.0020 82852694
3 133AV I3AA10351 545750 13" TV/VCR COMBO COMBO 1 0.00 05/26/1994 12/30/1899 118.80 396.00 0.00 12/30/1899 496.0020 82852695
4 133AV I3AA10351 545750 13" TV/VCR COMBO COMBO 1 0.00 05/26/1994 12/30/1899 118.80 396.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 496.0020 16338428
4 13AJ77SS099 1B260B40313 701186 19.5 HP W/42" CUT TEST2 CRAFTSMAN 1 1542.17 04/08/2010 04/20/2010 706.06 1049.00 599.00 12|40|52|10|18|32|78|8 Location Here(15max) 04/23/2012 376.0020 16340428
3 13AJ77SS099 1B260B40313 701186 19.5 HP W/42" CUT TEST2 CRAFTSMAN 1 1542.17 04/08/2010 04/20/2010 531.22 1014.04 2629.95 24|159.99|104|39.99| SEARS Location Here(15max) 04/23/2012 376.0020 82854628
2 159159 4200340 347 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 9307.64 05/27/2014 08/27/2014 0.00 472.22 1250.00 SEALY 12/30/1899 359.0030 115931802
2 159159 4200342 349 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 361.0030 115931803
2 159159 4200343 350 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 362.0030 115931804
2 159159 4200345 352 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 364.0030 115931805
2 159159 4200346 353 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 365.0030 115931806
2 159159 4200347 354 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 366.0030 115931807
2 159159 4200348 355 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 367.0030 115931808
2 159159 4200349 356 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 368.0030 115931809
2 159159 4200350 357 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 369.0030 115931810
2 159159 4200352 359 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 371.0030 115931811
2 159159 4200353 360 QUEEN SIZE PILLOW TOP MATTRESS FURNITURE SAELY 1 0.00 05/27/2014 12/30/1899 0.00 500.00 1250.00 SEALY 12/30/1899 372.0030 115931812
4 1952TGA 23717081 542986 PORTABLE 1 254.87 05/07/1993 02/05/1994 0.00 249.00 599.00 12|40|52|10|18|32|78|8 12/30/1899 513.0020 16338429
3 1952TGA 23717081 542986 PORTABLE 1 254.87 05/07/1993 02/05/1994 0.00 240.70 0.00 12/30/1899 513.0020 82852696
 1 2 3 4 5  ...